Don't Miss
- The Ryan Crouser’s Shot Put World Record That Wasn’t
- No More USA vs. The World on Penn Saturdays
- 2021 Track & Field Season Was Probably the Best Ever
- How The Jamaicans Exceeded Expectations in Doha
- Tajay Gayle Jumps into Jamaica’s History Book
- Jamaican Juniors Who Unleash Their Power on The Backstretch
- As Jamaica’s Men’s, Women’s Relay Teams Prepare for Doha…
- Veterans Felix, Campbell-Brown off Track for 2019 Season
- Jamaica’s Natoya Goule Now a Global Challenger over 800m
- Caribbean Top Guns Rule at Racers Grand Prix
Schedules
2021 Track and Field Schedule of Events |
|||
Date | Event | Venue, City | Stories/Results |
January | |||
29 | Queens-Grace Jackson Meet | Kingston, Jamaica | Results |
29 | Millrose Games | New York | Results |
February | |||
6 | New Balance Indoor Grand Prix | Staten Island, New York | Results |
12 | American Track League | Albuquerque, New Mexico | Results |
19 | Muller Indoor Grand Prix | Birmingham, England | Results |
20 | U.S. Indoor Championships | Spokane, Washington Sta. | Results |
26-27 | Douglas Continental Tour | Auckland, New Zealand | Results |
26 | Gibson/McCook Relays | Kingston, Jamaica | Results |
March | |||
11-12 | NCAA D3 Indoor Championships | Winston-Salem, N Carolina | Results |
11-13 | New Balance Indoor HS Nationals | The Armory, New York | Results |
18-20 | World Indoor Championships | Belgrade, Serbia | Results |
April | |||
5-9 | Champs (Jamaica High School Champs) | Kingston, Jamaica | Results |
16-18 | CARIFTA Games | Kingston, Jamaica | Results |
28-30 | Penn Relays | Pennsylvania, USA | Results |
May | |||
7 | Jamaica International Invitational Meet | National Stadium, Jamaica | |
13 | Doha Diamond League | Doha, Qatar | |
21 | Muller British Grand Prix | Birmingham, England | |
28 | Prefontaine Classic | Eugene, Oregon, USA | |
30 | Stockholm Diamond League | Sweden | |
June | |||
5 | Rabat | Morocco | |
8-11 | NCAA D1 Outodoor Championships | Eugene, Oregon | Schedule |
9 | Golden Gala | Rome | |
16 | Bislett Games | Oslo, Norway | — |
18 | Paris Diamond League | Paris, France | |
23-26 | USATF National Championships | Eugene, Oregon | — |
24-27 | Jamaica National U-18 & U-20 Trials | Kingston, Jamaica | — |
24-27 | Jamaica National Senior Trials | Kingston, Jamaica | — |
30 | Wanda Diamond League | Stockholm, Sweden | — |
25-28 | Jamaica Senior Championships | Kingston, Jamaica | — |
July | |||
— | |||
15-24 | World Championships in Athletics | Eugene Oregon | — |
— | |||
— | |||
30 | Diamond League | Shanghai, China | |
30 | Commonweath Games (Cont’d) | Birmingham, England | |
August | |||
1-6 | World Under-20 Championships | Cali, Colombia | |
7 | Commonwealth Games | Birmingham, England | — |
10 | Herculis Diamond League | Monaco | — |
26 | Lausanne Diamond League | Switzerland | — |
September | |||
2 | Van Damme Memorial | Brussels, Belgium | — |
7-8 | Weltklasse Diamond League Final | Zurich, Switzerland | — |
— |